* Sunflower State Games 2021 - Divisions and Rules

| TRADITIONAL WEAPONS | FREE STYLE WEAPONS | ||
| UNDERBELT | BLACKBELT | UNDERBELT | BLACKBELT |
| 10 & Under | 17 & Under | 10 & Under | 17 & Under |
| 11-13 | 18-34 | 11-13 | 18-34 |
| 14-17 | 35+ | 14-17 | 35+ |
| 18+ | 50+ | 18+ | 50+ |
| 35+ | 35+ | ||
| 50+ | 50+ | ||
TRADITIONAL FORMS |
FREE STYLE FORMS | ||
UNDERBELT |
BLACKBELT |
UNDERBELT |
BLACKBELT |
| 5 & Under | 13 & Under | 5 & Under | 13 & Under |
| 6-7 | 14-17 | 6-7 | 14-17 |
| 8-9 | 18-34 | 8-9 | 18-34 |
| 10-11 | 35+ | 10-11 | 35+ |
| 12-13 | 50+ | 12-13 | 50+ |
| 14-17 | 14-17 | ||
| 18+ | 18+ | ||
| 35+ | 35+ | ||
| 50+ | 50+ | ||
TEAM FORMS: May have 3-5 participants on a team. Your team will register using the person with highest divsion & age level. |
||
NOVICE |
ADVANCED (includes Intermediate) |
BLACKBELT |
| 10 & Under | 10 & Under | 10 & Under |
| 11-17 | 11-17 | 11-17 |
| 18+ | 18+ | 18+ |
| SPARRING | |
UNDERBELT: CO-ED |
BLACKBELT: CO-ED |
| 5 & Under | 9 & Under |
| 6-7 | 10-11 |
| 8-9 | 12-13 |
| 10-11 | |
| 12-13 | |
UNDERBELT: MALE |
BLACKBELT: MALE |
| 14-17 | 14-17 |
| 18+ (Light Weight) | 18+ (Light Weight) |
| 18+ (Middle Weight) | 18+ (Middle Weight) |
| 18+ (Heavy Weight) | 18+ (Heavy Weight) |
| 35+ | 35+ |
| 50+ | 50+ |
UNDERBELT: FEMALE |
BLACKBELT: FEMALE |
| 14-17 | 14-17 |
| 18-34 | 18+ |
| 35+ | 35+ |
| 50+ | 50+ |